<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Energy Superpower &#187; energy news</title>
	<atom:link href="http://www.energysuperpower.com/category/energy-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energysuperpower.com</link>
	<description>Required reading resource for every energy enthusiast. The definitive energy news supersite. Alternative. Sustainable. Clean. The Future of Energy is Here.</description>
	<lastBuildDate>Sun, 17 Jan 2010 23:31:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>diatlov@gmail.com (Energy Superpower)</managingEditor>
		<webMaster>diatlov@gmail.com (Energy Superpower)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author>Energy Superpower</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Energy Superpower</itunes:name>
			<itunes:email>diatlov@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.energysuperpower.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.energysuperpower.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Energy Superpower</title>
			<link>http://www.energysuperpower.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Energy Superpower Home Page Lineup</title>
		<link>http://www.energysuperpower.com/2010/01/energy-superpower-home-page-lineup/</link>
		<comments>http://www.energysuperpower.com/2010/01/energy-superpower-home-page-lineup/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 23:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy news]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy superpower]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://www.energysuperpower.com/?p=199</guid>
		<description><![CDATA[So far we have this:
Google energy news RSS
UPS Resource Wars feed
Alternative Energy News feed
The Oil Drum feed
NPR Energy news feed
Guardian Energy feed
EarthFirst feed
Yahoo! Energy news feed
Business Insider (BI) news feed
Forbes Energy
Huffington Post Energy
MSNBC Oil and Energy news feed
CleanTechnica
Inhabitat Energy
Gas 2.0
AND&#8230; so far that&#8217;s it right there.
If there are any other worthy feeds out there for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>So far we have this:</strong></p>
<p>Google energy news RSS</p>
<p>UPS Resource Wars feed</p>
<p>Alternative Energy News feed</p>
<p>The Oil Drum feed</p>
<p>NPR Energy news feed</p>
<p>Guardian Energy feed</p>
<p>EarthFirst feed</p>
<p>Yahoo! Energy news feed</p>
<p>Business Insider (BI) news feed</p>
<p>Forbes Energy</p>
<p>Huffington Post Energy</p>
<p>MSNBC Oil and Energy news feed</p>
<p>CleanTechnica</p>
<p>Inhabitat Energy</p>
<p>Gas 2.0</p>
<p>AND&#8230; so far that&#8217;s it right there.</p>
<p>If there are any other worthy feeds out there for us to have a look at and incorporate into our front page aggregator, let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysuperpower.com/2010/01/energy-superpower-home-page-lineup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy giant Gazprom wields power to plunge Europe into darkness</title>
		<link>http://www.energysuperpower.com/2010/01/energy-giant-gazprom-wields-power-to-plunge-europe-into-darkness/</link>
		<comments>http://www.energysuperpower.com/2010/01/energy-giant-gazprom-wields-power-to-plunge-europe-into-darkness/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy news]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gazprom]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[siberia]]></category>

		<guid isPermaLink="false">http://www.energysuperpower.com/?p=193</guid>
		<description><![CDATA[http://www.guardian.co.uk/business/dan-roberts-on-business-blog/2010/jan/11/gas-oilandgascompanies

Gazprom has so much natural gas under the tundra of Siberia that its energy resources are equivalent to all the oil and gas fields owned by western energy companies put together.

]]></description>
			<content:encoded><![CDATA[<p>http://www.guardian.co.uk/business/dan-roberts-on-business-blog/2010/jan/11/gas-oilandgascompanies</p>
<blockquote>
<p id="stand-first"><em>Gazprom has so much natural gas under the tundra of Siberia that its energy resources are equivalent to all the oil and gas fields owned by western energy companies put together.</em></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.energysuperpower.com/2010/01/energy-giant-gazprom-wields-power-to-plunge-europe-into-darkness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Russia is about to dramatically change the world.</title>
		<link>http://www.energysuperpower.com/2010/01/how-russia-is-about-to-dramatically-change-the-world/</link>
		<comments>http://www.energysuperpower.com/2010/01/how-russia-is-about-to-dramatically-change-the-world/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 01:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy news]]></category>
		<category><![CDATA[energy superpower]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://www.energysuperpower.com/?p=181</guid>
		<description><![CDATA[Robert Morley of The Trumpet
Over the next few days, Russia will change the world. It has completed a new oil pipeline and port complex that sets Russia up to become a more powerful oil exporter than Saudi Arabia. The ramifications for Europe and Asia are profound: The shape of the global economy—and the global balance [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Robert Morley of The Trumpet</strong></p>
<blockquote><p><em>Over the next few days, Russia will change the world. It has completed a new oil pipeline and port complex that sets Russia up to become a more powerful oil exporter than Saudi Arabia. The ramifications for Europe and Asia are profound: The shape of the global economy—and the global balance of power—will be altered forever.</em></p>
<p><em>&#8230;<br />
</em></p></blockquote>
<p style="text-align: center;"><strong>Source: http://www.thetrumpet.com/index.php?q=6872.5382.0.0</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysuperpower.com/2010/01/how-russia-is-about-to-dramatically-change-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Links 12-14-2009</title>
		<link>http://www.energysuperpower.com/2009/12/energy-links-12-14-2009/</link>
		<comments>http://www.energysuperpower.com/2009/12/energy-links-12-14-2009/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:43:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy news]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.energysuperpower.com/?p=177</guid>
		<description><![CDATA[Geothermal get green light in Australia
Good times ahead for natural gas
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theage.com.au/national/geothermal-energy-gets-green-light-20091209-kk2c.html">Geothermal get green light in Australia</a></p>
<p><a href="http://www.chron.com/disp/story.mpl/business/energy/6762290.html">Good times ahead for natural gas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysuperpower.com/2009/12/energy-links-12-14-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Links 5.3.2009</title>
		<link>http://www.energysuperpower.com/2009/05/energy-links-532009/</link>
		<comments>http://www.energysuperpower.com/2009/05/energy-links-532009/#comments</comments>
		<pubDate>Sun, 03 May 2009 05:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy news]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.energysuperpower.com/?p=172</guid>
		<description><![CDATA[Natural gas project in Oregon
Breeze to electricity
More power to wind (power)
Brazil to begin using more natural gas
Energy that is clean and green
Something is blowing in the wind
China focusing on renewables
Green trends to watch for investment
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chron.com/disp/story.mpl/business/energy/6403897.html">Natural gas project in Oregon</a></p>
<p><a href="http://online.wsj.com/article/SB124113394573975093.html">Breeze to electricity</a></p>
<p><a href="http://www.theglobeandmail.com/servlet/story/LAC.20090501.COLETTS01ART2019-10/TPStory/National">More power to wind (power)</a></p>
<p><a href="http://www.chron.com/disp/story.mpl/business/6403898.html">Brazil to begin using more natural gas</a></p>
<p><a href="http://www.timesunion.com/AspStories/story.asp?storyID=796307">Energy that is clean and green</a></p>
<p><a href="http://www.businesstn.com/content/200905/something-wind">Something is blowing in the wind</a></p>
<p><a href="http://www.voanews.com/english/2009-05-01-voa34.cfm">China focusing on renewables</a></p>
<p><a href="http://www.dailymail.com/ap/ApBusiness/200905010516">Green trends to watch for investment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysuperpower.com/2009/05/energy-links-532009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Links: End of April!</title>
		<link>http://www.energysuperpower.com/2009/04/energy-links-end-of-april/</link>
		<comments>http://www.energysuperpower.com/2009/04/energy-links-end-of-april/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 23:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy news]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[energy  links]]></category>
		<category><![CDATA[exxon mobil]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.energysuperpower.com/?p=170</guid>
		<description><![CDATA[Generating energy from under the sea!
Exxon follows BP and Shell with falling profits on economic downturn and oil prices
New offshore wind farm project underway in UK
Natural gas bills to fall again in May
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/04/30/business/energy-environment/30thermal.html">Generating energy from under the sea!</a></p>
<p><a href="http://money.cnn.com/2009/04/30/news/companies/Exxon_earns/?postversion=2009043012">Exxon follows BP and Shell with falling profits on economic downturn and oil prices</a></p>
<p><a href="http://news.bbc.co.uk/2/hi/uk_news/england/essex/8026694.stm">New offshore wind farm project underway in UK</a></p>
<p><a href="http://www.dailypress.com/business/dp-biz_gasrates_0430apr30,0,3307953.story">Natural gas bills to fall again in May</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysuperpower.com/2009/04/energy-links-end-of-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Links 4.29.2009</title>
		<link>http://www.energysuperpower.com/2009/04/energy-links-4292009/</link>
		<comments>http://www.energysuperpower.com/2009/04/energy-links-4292009/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 03:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy news]]></category>
		<category><![CDATA[green power]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[upenn]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.energysuperpower.com/?p=168</guid>
		<description><![CDATA[New revolution in wind
Shell follows BP lead with profit plunge
UPENN recognized as nation&#8217;s leading green power purchaser among higher education institutions
First Solar profit triples in Q1
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alternative-energy-news.info/new-revolution-in-wind-power/">New revolution in wind</a></p>
<p><a href="http://business.timesonline.co.uk/tol/business/industry_sectors/natural_resources/article6189943.ece">Shell follows BP lead with profit plunge</a></p>
<p><a href="http://www.upenn.edu/almanac/volumes/v55/n31/green.html">UPENN recognized as nation&#8217;s leading green power purchaser among higher education institutions</a></p>
<p><a href="http://www.google.com/hostednews/ap/article/ALeqM5gyEFT-MYOPQoHHInfRNGSAy4DWzAD97SBK9O0">First Solar profit triples in Q1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysuperpower.com/2009/04/energy-links-4292009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Links 4.27.2009 thru 4.28.2009</title>
		<link>http://www.energysuperpower.com/2009/04/energy-links-4272009-thru-4282009/</link>
		<comments>http://www.energysuperpower.com/2009/04/energy-links-4272009-thru-4282009/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 22:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy news]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[new energy]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[power lines]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar space]]></category>
		<category><![CDATA[vestas]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.energysuperpower.com/?p=165</guid>
		<description><![CDATA[Two days of news&#8230; in one posting  
Obama&#8217;s need for new power lines creates problems
Layoffs blow through Vestas wind turbine manufacturer
China has fastest growing wind capacity
New hope for biomass
Fossil fuels ignore own experts
Geothermal explosion rocks green energy hopes
Clean and green natural gas
Natural gas is worth the look
OPEC says oil will hit peak just after [...]]]></description>
			<content:encoded><![CDATA[<p>Two days of news&#8230; in one posting <img src='http://www.energysuperpower.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://www.npr.org/templates/story/story.php?storyId=103537250">Obama&#8217;s need for new power lines creates problems</a></p>
<p><a href="http://earth2tech.com/2009/04/28/layoffs-blow-through-the-largest-wind-maker-vestas/">Layoffs blow through Vestas wind turbine manufacturer</a></p>
<p><a href="http://www.businessweek.com/globalbiz/blog/eyeonasia/archives/2009/04/china_has_world.html">China has fastest growing wind capacity</a></p>
<p><a href="http://www.alternative-energy-news.info/new-hope-for-biomass-fuels/">New hope for biomass</a></p>
<p><a href="http://earthfirst.com/fossil-fuels-industry-ignored-its-own-scientists-on-climate/">Fossil fuels ignore own experts</a></p>
<p><a href="http://www.newscientist.com/article/dn17042-geothermal-explosion-rocks-green-energy-hopes.html">Geothermal explosion rocks green energy hopes</a></p>
<p><a href="http://www.financialpost.com/story.html?id=1537942">Clean and green natural gas</a></p>
<p><a href="http://seekingalpha.com/article/133496-natural-gas-worth-a-look">Natural gas is worth the look</a></p>
<p><a href="http://www.telegraph.co.uk/finance/newsbysector/energy/oilandgas/5226067/Oil-will-hit-peak-after-recession-says-OPEC.html">OPEC says oil will hit peak just after recession</a></p>
<p><a href="http://earthfirst.com/youth-skip-green-products-to-save-cash/">Young people avoid green to save money</a></p>
<p><a href="http://www.thespacereview.com/article/1359/1">Space based solar</a></p>
<p><a href="http://www.renewableenergyworld.com/rea/news/article/2009/04/offshore-wind-power-initiative-proposed-for-great-lakes">Offshore wind proposals for Great Lakes</a></p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a23UEpbB3Ifo">BP energy giant&#8217;s profit falls</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysuperpower.com/2009/04/energy-links-4272009-thru-4282009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Links 4.26.2009</title>
		<link>http://www.energysuperpower.com/2009/04/energy-links-4262009/</link>
		<comments>http://www.energysuperpower.com/2009/04/energy-links-4262009/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 00:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy news]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[dow chemical]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.energysuperpower.com/?p=162</guid>
		<description><![CDATA[Other fellow Michiganders should find the following environment article interesting:
Dow Chemical Sponsors fishing events in Michigan rivers it contaminated
International Energy Agency sees oil supply crunch by 2013
In pursuit of sustainable energy
10 biofuel companies you need to know about
Farmers in Canada pursuing green energy
]]></description>
			<content:encoded><![CDATA[<p>Other fellow Michiganders should find the following environment article interesting:</p>
<p><a href="http://earthfirst.com/dow-chemical-sponsors-fishing-event-in-waterways-it-contaminated/">Dow Chemical Sponsors fishing events in Michigan rivers it contaminated</a></p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=abnkGOUOzC3w">International Energy Agency sees oil supply crunch by 2013</a></p>
<p><a href="http://www.nst.com.my/Current_News/NST/Sunday/National/2539974/Article/index_html">In pursuit of sustainable energy</a></p>
<p><a href="http://www.fastcompany.com/blog/francine-hardaway/world-startups-outside-silicon-valley/ten-companies-you-need-know-about">10 biofuel companies you need to know about</a></p>
<p><a href="http://lfpress.ca/newsstand/Business/2009/04/25/9243351-sun.html">Farmers in Canada pursuing green energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysuperpower.com/2009/04/energy-links-4262009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Links 4.24.2009</title>
		<link>http://www.energysuperpower.com/2009/04/energy-links-4242009/</link>
		<comments>http://www.energysuperpower.com/2009/04/energy-links-4242009/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 02:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy news]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[energy superpower]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind farms]]></category>

		<guid isPermaLink="false">http://www.energysuperpower.com/?p=157</guid>
		<description><![CDATA[New wind farm to go up in Kansas
More push for new offshore wind power development
A green use for the economic stimulus
Solar energy from space
Sharp decline in natural gas demand in Europe
New Hampshire biomass plant moves forward
Turn trash to cash with biomass
Australian firm invests in continued geothermal development
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cattlenetwork.com/Content.asp?ContentID=309555">New wind farm to go up in Kansas</a></p>
<p><a href="http://www.forbes.com/2009/04/23/obama-wind-power-mms-business-energy-wind.html">More push for new offshore wind power development</a></p>
<p><a href="http://www.journalgazette.net/article/20090424/EDIT05/304249928/1021">A green use for the economic stimulus</a></p>
<p><a href="http://www.alternative-energy-news.info/harvesting-solar-rays-in-space/">Solar energy from space</a></p>
<p><a href="http://www.guardian.co.uk/business/feedarticle/8472021">Sharp decline in natural gas demand in Europe</a></p>
<p><a href="http://www.wcax.com/Global/story.asp?S=10239514">New Hampshire biomass plant moves forward</a></p>
<p><a href="http://portland.bizjournals.com/portland/stories/2009/04/27/story3.html">Turn trash to cash with biomass</a></p>
<p><a href="http://www.qbr.com.au/news/articleid/55655.aspx">Australian firm invests in continued geothermal development</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysuperpower.com/2009/04/energy-links-4242009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
